Vita Spas
What sets Vita Spas above all the rest?
- Solid Steel Structure & ABS Bottom (500 & 700 series)
- Each spa includes a Thermal Protection Barrier with Copper Liner Heat Reflectors which eliminates Spray Foam Insulation providing superior insulation and ease of access to all spa components.
- Ozone and UV sanitization systems
- SmartTouch Control (500 & 700 series)
Vita Spa: a Proud American Manufacturer!
Amour
Specification | Measurement |
---|---|
Dimensions | 72″ X 72″ |
Depth | 33″ |
Capacity | 2-3 |
Water Capacity | 138 gallons |
Weight | 548 lbs |
Total Jets | 23 |
Feature | |
---|---|
Pump 1: 2.5Hp/5.0bHp, 240V, 2Sp | Standard |
Excel-X™ Simulated Wood | Standard |
Vital Energy Insulation System | Standard |
Halo Pro-Loc™ Stainless Steel Jets | Standard |
Champagne Air with air injectors | Option |
Dynamic LED Lighting | Standard |
Drink Holders | Standard |
Wifi Connectivity | Option |
CleanZone™ System | Option |
240V/30A/40A (4-Wire) | Option |
Perma-Shield™ Bottom | Standard |
Amour
Cabaret
Specification | Measurement |
---|---|
Dimensions | 92″ X 92″ |
Depth | 38″ |
Capacity | 6-7 |
Water Capacity | 430 gallons |
Weight | 1100 lbs |
Total Jets | 62 |
Feature | |
---|---|
Pump 1: 3.0Hp/6.0bHp, 240V, 2Sp | Standard |
Pump 2: 3.0Hp/6.0bHp, 240V, 2Sp | Standard |
Pump 3: 3.0Hp/6.0bHp, 240V, 1Sp | Standard |
Steel Frame | Standard |
Excel-X™ Simulated Wood | Standard |
Perma-Shield™ Bottom Pan | Standard |
Northern Exposure® Insulation System | Standard |
Halo Pro-Loc™ Stainless Steel Jets | Standard |
24-Hour Circulation Pump | Option |
Champagne Air with air injectors | Option |
AquaGlo™ | Standard |
Aurora Cascade Water Feature | QTY: 2 |
Illuminated Drink Holders | Standard |
SmartTouch 2 Controls | Standard |
Wifi Connectivity | Option |
CleanZone™ System | Option |
CleanZone™ Ultra Dual Sanitization System | Option |
Vita Tunes | Option |
240V/50A/60A (4-Wire) | Standard |
Pedestal Lights | Option |
Cabaret
Elegant
Specification | Measurement |
---|---|
Dimensions | 78.5″ X 83″ |
Depth | 37″ |
Capacity | 4-5 |
Water Capacity | 331 gallons |
Weight | 767 lbs |
Total Jets | 39 |
Feature | |
---|---|
Pump 1: 2.5Hp/5.0bHp, 240V, 2Sp | Standard |
Pump 2: 2.5Hp/5.0bHp, 240V, 2Sp | Standard |
Excel-X™ Simulated Wood | Standard |
Vital Energy Insulation System | Standard |
Halo Pro-Loc™ Stainless Steel Jets | Standard |
24-Hour Filtration | Option |
Champagne Air with air injectors | Option |
Dynamic LED Lighting | Standard |
Waterfall | QTY: 1 |
Illuminated Drink Holders | Standard |
Wifi Connectivity | Option |
CleanZone™ System | Option |
Vita Tunes | Option |
240V/40A/60A (4-Wire) | Standard |
24-Hour Circ Pump (220V only) | Option |
Perma-Shield™ Bottom | Standard |
Elegant
Envie
Specification | Measurement |
---|---|
Dimensions | 92″ X 92″ |
Depth | 38″ |
Capacity | 5-6 |
Water Capacity | 385 gallons |
Weight | 889 lbs |
Total Jets | 54 |
Feature | |
---|---|
Pump 1: 3.0Hp/6.0bHp, 240V, 2Sp | Standard |
Pump 2: 3.0Hp/6.0bHp, 240V, 2Sp | Standard |
Steel Frame | Standard |
Excel-X™ Simulated Wood | Standard |
Perma-Shield™ Bottom Pan | Standard |
Northern Exposure® Insulation System | Standard |
Halo Pro-Loc™ Stainless Steel Jets | Standard |
Champagne Air with air injectors | Option |
AquaGlo™ | Standard |
Aurora Cascade Water Feature | QTY: 2 |
Illuminated Drink Holders | Standard |
SmartTouch 2 Controls | Standard |
Wifi Connectivity | Option |
CleanZone™ System | Option |
CleanZone™ Ultra Dual Sanitization System | Option |
Vita Tunes | Option |
240V/40A/60A (4-Wire) | Standard |
24-Hour Circ Pump (220V only) | Option |
Envie
Grand
Specification | Measurement |
---|---|
Dimensions | 92″ X 92″ |
Depth | 38″ |
Capacity | 6-7 |
Water Capacity | 399 gallons |
Weight | 893 lbs |
Total Jets | 53 |
Feature | |
---|---|
Pump 1: 3.0Hp/6.0bHp, 240V, 2Sp | Standard |
Pump 2: 3.0Hp/6.0bHp, 240V, 2Sp | Standard |
Steel Frame | Standard |
Excel-X™ Simulated Wood | Standard |
Perma-Shield™ Bottom Pan | Standard |
Northern Exposure® Insulation System | Standard |
Halo Pro-Loc™ Stainless Steel Jets | Standard |
Champagne Air with air injectors | Option |
AquaGlo™ | Standard |
Aurora Cascade Water Feature | QTY: 2 |
Illuminated Drink Holders | Standard |
SmartTouch 2 Controls | Standard |
Wifi Connectivity | Option |
CleanZone™ System | Option |
CleanZone™ Ultra Dual Sanitization System | Option |
Vita Tunes | Option |
240V/40A/60A (4-Wire) | Standard |
24-Hour Circ Pump (220V only) | Option |
Grand
Image
Specification | Measurement |
---|---|
Dimensions | 82″ X 69″ |
Depth | 32″ |
Capacity | 4-5 |
Water Capacity | 237 gallons |
Weight | 618 lbs |
Total Jets | 22 |
Feature | |
---|---|
Pump 1: 1.5Hp/3.0bHp, 115V, 2Sp | Standard |
Excel-X™ Simulated Wood | Standard |
Vital Energy Insulation System | Standard |
Freeze/Overheat Protection System | Option |
Halo Pro-Loc™ Stainless Steel Jets | Standard |
Dynamic LED Lighting | Standard |
Illuminated Drink Holders | Standard |
CleanZone™ System | Option |
120V/15A/30A (3-Wire) | Option |
240V/40A/50A (4-Wire) | Option |
240V/30A/40A (4-Wire) | Standard |
Image
Intrigue
Specification | Measurement |
---|---|
Dimensions | 78.5″ X 83″ |
Depth | 37″ |
Capacity | 4-5 |
Water Capacity | 331 gallons |
Weight | 767 lbs |
Total Jets | 33 |
Feature | |
---|---|
Pump 1: 3.0Hp/6.0bHp, 240V, 2Sp | Standard |
Excel-X™ Simulated Wood | Standard |
Vital Energy Insulation System | Standard |
Halo Pro-Loc™ Stainless Steel Jets | Standard |
Champagne Air with air injectors | Option |
Dynamic LED Lighting | Standard |
Waterfall | QTY: 1 |
Illuminated Drink Holders | Standard |
Wifi Connectivity | Option |
CleanZone™ System | Option |
Vita Tunes | Option |
Lounge | QTY: 1 |
240V/40A/50A (4-Wire) | Standard |
24-Hour Circ Pump (220V only) | Option |
Perma-Shield™ Bottom | Standard |
Intrigue
Joli
Specification | Measurement |
---|---|
Dimensions | 82″ X 69.5″ |
Depth | 32″ |
Capacity | 4-5 |
Water Capacity | 239 gallons |
Weight | 697 lbs |
Total Jets | 44 |
Feature | |
---|---|
Pump 1: 3.0Hp/6.0bHp, 240V, 2Sp | Standard |
Pump 2: 3.0Hp/6.0bHp, 240V, 2Sp | Standard |
Steel Frame | Standard |
Excel-X™ Simulated Wood | Standard |
Perma-Shield™ Bottom Pan | Standard |
Northern Exposure® Insulation System | Standard |
Halo Pro-Loc™ Stainless Steel Jets | Standard |
Champagne Air with air injectors | Option |
AquaGlo™ | Standard |
Aurora Cascade Water Feature | QTY: 2 |
Illuminated Drink Holders | Standard |
SmartTouch 2 Controls | Standard |
Wifi Connectivity | Option |
CleanZone™ System | Option |
Vita Tunes | Option |
240V/40A/60A (4-Wire) | Standard |
24-Hour Circ Pump (220V only) | Option |
Joli
Luxe
Specification | Measurement |
---|---|
Dimensions | 91″ X 91″ |
Depth | 38″ |
Capacity | 6-7 |
Water Capacity | 463 gallons |
Weight | 915 lbs |
Total Jets | 43 |
Feature | |
---|---|
Pump 1: 2.5Hp/5.0bHp, 240V, 2Sp | Standard |
Pump 2: 2.5Hp/5.0bHp, 240V, 2Sp | Standard |
Excel-X™ Simulated Wood | Standard |
Perma-Shield™ Bottom Pan | Standard |
Vital Energy Insulation System | Standard |
Halo Pro-Loc™ Stainless Steel Jets | Standard |
24-Hour Circulation Pump | Option |
Champagne Air with air injectors | Option |
Digital Color Optic Lighting | Standard |
Waterfall | QTY: 1 |
Illuminated Drink Holders | Standard |
Wifi Connectivity | Option |
CleanZone™ System | Option |
CleanZone™ Ultra Dual Sanitization System | Option |
Vita Tunes | Option |
Hybrid Sub-Structure | Standard |
240V/40A/60A (4-Wire) | Standard |
Luxe
Monarque
Specification | Measurement |
---|---|
Dimensions | 83″ X 83″ |
Depth | 38″ |
Capacity | 6-7 |
Water Capacity | 314 gallons |
Weight | 776 lbs |
Total Jets | 49 |
Feature | |
---|---|
Pump 1: 3.0Hp/6.0bHp, 240V, 2Sp | Standard |
Pump 2: 3.0Hp/6.0bHp, 240V, 2Sp | Standard |
Steel Frame | Standard |
Excel-X™ Simulated Wood | Standard |
Perma-Shield™ Bottom Pan | Standard |
Northern Exposure® Insulation System | Standard |
Halo Pro-Loc™ Stainless Steel Jets | Standard |
24-Hour Filtration | Option |
Champagne Air with air injectors | Option |
AquaGlo™ | Standard |
Aurora Cascade Water Feature | QTY: 2 |
Illuminated Drink Holders | Standard |
SmartTouch 2 Controls | Standard |
Wifi Connectivity | Option |
CleanZone™ System | Option |
CleanZone™ Ultra Dual Sanitization System | Option |
Vita Tunes | Option |
240V/40A/60A (4-Wire) | Standard |
24-Hour Circ Pump (220V only) | Option |
Monarque
Mystique
Specification | Measurement |
---|---|
Dimensions | 90″ X 114″ |
Depth | 38″ |
Capacity | 6-7 |
Water Capacity | 517 gallons |
Weight | 1229 lbs |
Total Jets | 57 |
Feature | |
---|---|
Pump 1: 3.0Hp/6.0bHp, 240V, 2Sp | Standard |
Pump 2: 3.0Hp/6.0bHp, 240V, 2Sp | Standard |
Pump 3: 3.0Hp/6.0bHp, 240V, 1Sp | Standard |
Steel Frame | Standard |
Excel-X™ Simulated Wood | Standard |
Perma-Shield™ Bottom Pan | Standard |
Northern Exposure® Insulation System | Standard |
Halo Pro-Loc™ Stainless Steel Jets | Standard |
24-Hour Circulation Pump | Option |
Champagne Air with air injectors | Standard |
AquaGlo™ | Standard |
Aurora Cascade Water Feature | QTY: 2 |
Illuminated Drink Holders | Standard |
SmartTouch 2 Controls | Standard |
Wifi Connectivity | Option |
CleanZone™ System | Option |
CleanZone™ Ultra Dual Sanitization System | Option |
Vita Tunes | Option |
240V/50A/60A (4-Wire) | Standard |
Exercise Equipment | Option |
Pedestal Lights | Option |
Mystique
Prestige
Specification | Measurement |
---|---|
Dimensions | 83″ X 83″ |
Depth | 38″ |
Capacity | 5-6 |
Water Capacity | 307 gallons |
Weight | 853 lbs |
Total Jets | 52 |
Feature | |
---|---|
Pump 1: 3.0Hp/6.0bHp, 240V, 2Sp | Standard |
Pump 2: 3.0Hp/6.0bHp, 240V, 2Sp | Standard |
Steel Frame | Standard |
Excel-X™ Simulated Wood | Standard |
Perma-Shield™ Bottom Pan | Standard |
Northern Exposure® Insulation System | Standard |
Halo Pro-Loc™ Stainless Steel Jets | Standard |
Champagne Air with air injectors | Option |
AquaGlo™ | Standard |
Aurora Cascade Water Feature | QTY: 2 |
Illuminated Drink Holders | Standard |
SmartTouch 2 Controls | Standard |
Wifi Connectivity | Option |
CleanZone™ System | Option |
CleanZone™ Ultra Dual Sanitization System | Option |
Vita Tunes | Option |
240V/40A/60A (4-Wire) | Standard |
24-Hour Circ Pump (220V only) | Option |
Prestige
Rendezvous
Specification | Measurement |
---|---|
Dimensions | 92″ X 92″ |
Depth | 38″ |
Capacity | 6-7 |
Water Capacity | 441 gallons |
Weight | 1170 lbs |
Total Jets | 78 |
Feature | |
---|---|
Pump 1: 3.0Hp/6.0bHp, 240V, 2Sp | Standard |
Pump 2: 3.0Hp/6.0bHp, 240V, 2Sp | Standard |
Pump 3: 3.0Hp/6.0bHp, 240V, 1Sp | Standard |
Steel Frame | Standard |
Excel-X™ Simulated Wood | Standard |
Perma-Shield™ Bottom Pan | Standard |
Northern Exposure® Insulation System | Standard |
Halo Pro-Loc™ Stainless Steel Jets | Standard |
24-Hour Circulation Pump | Option |
Champagne Air with air injectors | Option |
AquaGlo™ | Standard |
Aurora Cascade Water Feature | QTY: 2 |
Illuminated Drink Holders | Standard |
SmartTouch 2 Controls | Standard |
Wifi Connectivity | Option |
CleanZone™ System | Option |
CleanZone™ Ultra Dual Sanitization System | Option |
Vita Tunes | Option |
240V/50A/60A (4-Wire) | Standard |
Pedestal Lights | Option |
Rendezvous
Riviera
Specification | Measurement |
---|---|
Dimensions | 92″ x 92″ |
Depth | 38″ |
Capacity | 6-7 |
Water Capacity | 419 gallons |
Weight | 1143 lbs |
Total Jets | 61 |
Feature | |
---|---|
Pump 1: 3.0Hp/6.0bHp, 240V, 2Sp | Standard |
Pump 2: 3.0Hp/6.0bHp, 240V, 2Sp | Standard |
Pump 3: 3.0Hp/6.0bHp, 240V, 1Sp | Standard |
Steel Frame | Standard |
Excel-X™ Simulated Wood | Standard |
Perma-Shield™ Bottom Pan | Standard |
Northern Exposure® Insulation System | Standard |
Freeze/Overheat Protection System | Standard |
Halo Pro-Loc™ Stainless Steel Jets | Standard |
24-Hour Circulation Pump | Option |
Champagne Air with air injectors | Option |
AquaGlo™ | Standard |
Aurora Cascade Water Feature | QTY: 4 |
Illuminated Spa Control Valves | Standard |
Illuminated Drink Holders | Standard |
SmartTouch 2 Controls | Standard |
Wifi Connectivity | Option |
CleanZone™ System | Option |
CleanZone™ Ultra Dual Sanitization System | Option |
Vita Tunes | Option |
Pedestal Lights | Option |
24-Hour Circ Pump (220V only) | Option |
Perma-Shield™ Bottom | Standard |
Riviera
Salon
Specification | Measurement |
---|---|
Dimensions | 92″ X 92″ |
Depth | 38″ |
Capacity | 4-5 |
Water Capacity | 409 gallons |
Weight | 952 lbs |
Total Jets | 53 |
Feature | |
---|---|
Pump 1: 3.0Hp/6.0bHp, 240V, 2Sp | Standard |
Pump 2: 3.0Hp/6.0bHp, 240V, 2Sp | Standard |
Steel Frame | Standard |
Excel-X™ Simulated Wood | Standard |
Perma-Shield™ Bottom Pan | Standard |
Northern Exposure® Insulation System | Standard |
Freeze/Overheat Protection System | Standard |
Halo Pro-Loc™ Stainless Steel Jets | Standard |
24-Hour Circulation Pump | Option |
Blower 1.5Hp, 1Sp | Option |
Champagne Air with air injectors | Option |
AquaGlo™ | Standard |
Aurora Cascade Water Feature | QTY: 1 |
Illuminated Spa Control Valves | Standard |
Illuminated Drink Holders | Standard |
SmartTouch 2 Controls | Standard |
Wifi Connectivity | Option |
CleanZone™ System | Option |
CleanZone™ Ultra Dual Sanitization System | Option |
Vita Tunes | Option |
Salon
Sensation
Specification | Measurement |
---|---|
Dimensions | 91″ X 91″ |
Depth | 38″ |
Capacity | 5-6 |
Water Capacity | 418 |
Weight | 887 lbs |
Total Jets | 43 |
Feature | |
---|---|
Pump 1: 2.5Hp/5.0bHp, 240V, 2Sp | Standard |
Pump 2: 2.5Hp/5.0bHp, 240V, 2Sp | Standard |
Excel-X™ Simulated Wood | Standard |
Perma-Shield™ Bottom Pan | Standard |
Vital Energy Insulation System | Standard |
Halo Pro-Loc™ Stainless Steel Jets | Standard |
24-Hour Circulation Pump | Option |
Champagne Air with air injectors | Option |
Dynamic LED Lighting | Standard |
Waterfall | Option |
Illuminated Drink Holders | Standard |
Wifi Connectivity | Option |
CleanZone™ System | Option |
CleanZone™ Ultra Dual Sanitization System | Option |
Vita Tunes | Option |
Hybrid Sub-Structure | Standard |
240V/40A/60A (4-Wire) | Standard |
Sensation
Trio
Specification | Measurement |
---|---|
Dimensions | 66″ X 83″ |
Depth | 30″ |
Capacity | 2-3 |
Water Capacity | 195 gallons |
Weight | 578 lbs |
Total Jets | 20 |
Feature | |
---|---|
Pump 1: 3.0Hp/6.0bHp, 240V, 2Sp | Standard |
Steel Frame | Standard |
Excel-X™ Simulated Wood | Standard |
Perma-Shield™ Bottom Pan | Standard |
Northern Exposure® Insulation System | Standard |
Halo Pro-Loc™ Stainless Steel Jets | Standard |
Champagne Air with air injectors | Option |
AquaGlo™ | Standard |
Illuminated Drink Holders | Standard |
SmartTouch 2 Controls | Standard |
Wifi Connectivity | Option |
CleanZone™ System | Option |
CleanZone™ Ultra Dual Sanitization System | Option |
240V/40A/50A (4-Wire) | Standard |
Trio
Vivre
Specification | Measurement |
---|---|
Dimensions | 92″ x 92″ |
Depth | 38″ |
Capacity | 5-6 |
Water Capacity | 446 gallons |
Weight | 1160 lbs |
Total Jets | 61 |
Feature | |
---|---|
Pump 1: 3.0Hp/6.0bHp, 240V, 2Sp | Standard |
Pump 2: 3.0Hp/6.0bHp, 240V, 2Sp | Standard |
Pump 3: 3.0Hp/6.0bHp, 240V, 1Sp | Standard |
Steel Frame | Standard |
Excel-X™ Simulated Wood | Standard |
Perma-Shield™ Bottom Pan | Standard |
Northern Exposure® Insulation System | Standard |
Freeze/Overheat Protection System | Standard |
Halo Pro-Loc™ Stainless Steel Jets | Standard |
24-Hour Circulation Pump | Option |
Champagne Air with air injectors | Option |
AquaGlo™ | Standard |
Aurora Cascade Water Feature | QTY: 4 |
Illuminated Spa Control Valves | Standard |
Illuminated Drink Holders | Standard |
SmartTouch 2 Controls | Standard |
Wifi Connectivity | Option |
CleanZone™ System | Option |
CleanZone™ Ultra Dual Sanitization System | Option |
Vita Tunes | Option |
Pedestal Lights | Option |
24-Hour Circ Pump (220V only) | Option |
Perma-Shield™ Bottom | Standard |
Vivre
Voeux
Specification | Measurement |
---|---|
Dimensions | 84″ X 74″ |
Depth | 34″ |
Capacity | 4-5 |
Water Capacity | 271 Gallons |
Weight | 635 lbs |
Total Jets | 27 |
Feature | |
---|---|
Pump 1: 1.5Hp/3.0bHp, 115V, 2Sp | Standard |
Excel-X™ Simulated Wood | Standard |
Vital Energy Insulation System | Standard |
Freeze/Overheat Protection System | Standard |
Halo Pro-Loc™ Stainless Steel Jets | Standard |
Dynamic LED Lighting | Standard |
Illuminated Drink Holders | Standard |
CleanZone™ System | Option |
240V/40A/50A (4-Wire) | Standard |
240V/30A/40A (4-Wire) | Standard |